Metagame
Análise de comandantes, presença no formato e desempenho em TOP 4 no período selecionado.
Decks mais jogados
Decks com mais TOP 4
Análise por identidade de cor
Clique em uma identidade para rolar até a seção com os principais decks dela.
| Identidade | Quantidade de decks |
|---|---|
|
|
221 |
|
|
207 |
|
|
205 |
|
|
180 |
|
|
163 |
|
|
134 |
|
|
118 |
|
|
116 |
|
|
115 |
|
|
90 |
|
|
86 |
|
|
80 |
|
|
68 |
|
|
55 |
|
|
47 |
|
|
44 |
|
|
37 |
|
|
36 |
|
|
27 |
|
|
18 |
|
|
15 |
|
|
15 |
|
|
13 |
|
|
12 |
|
|
11 |
|
|
10 |
|
|
7 |
|
|
3 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Deadpool, Trading Card | 96 | 43 |
| 2 | Asmoranomardicadaistinaculdacar | 33 | 9 |
| 3 | Kroxa, Titan of Death's Hunger | 18 | 4 |
| 4 | Juri, Master of the Revue | 13 | 4 |
| 5 | Flamewar, Brash Veteran | 6 | 4 |
| 6 | Valgavoth, Harrower of Souls | 4 | 1 |
| 7 | Alesha, Who Laughs at Fate | 3 | 1 |
| 8 | Ozai, the Phoenix King | 2 | 2 |
| 9 | Agent of the Shadow Thieves | Gut, True Soul Zealot | 2 | 0 |
| 10 | The Infamous Cruelclaw | 2 | 2 |
Top decks —
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Light-Paws, Emperor's Voice | 89 | 34 |
| 2 | Cloud, Midgar Mercenary | 65 | 43 |
| 3 | Phelia, Exuberant Shepherd | 55 | 31 |
| 4 | Kemba, Kha Enduring | 2 | 0 |
| 5 | Rashel, Fist of Torm | 2 | 0 |
| 6 | Ratchet, Field Medic | 1 | 0 |
| 7 | Giada, Font of Hope | 1 | 0 |
| 8 | Spider-Man, Peter Parker | 1 | 0 |
| 9 | Thalia, Guardian of Thraben | 1 | 0 |
| 10 | Kytheon, Hero of Akros | 1 | 1 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Elminster | 84 | 45 |
| 2 | Plagon, Lord of the Beach | 53 | 29 |
| 3 | Errant and Giada | 21 | 4 |
| 4 | Aang, Swift Savior | 6 | 1 |
| 5 | Kykar, Zephyr Awakener | 3 | 0 |
| 6 | Ephara, God of the Polis | 2 | 0 |
| 7 | Dennick, Pious Apprentice | 2 | 1 |
| 8 | Lavinia, Azorius Renegade | 1 | 0 |
| 9 | Wraith, Vicious Vigilante | 1 | 0 |
| 10 | Lyse Hext | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Aragorn, King of Gondor | 68 | 27 |
| 2 | Satya, Aetherflux Genius | 28 | 13 |
| 3 | Yoshimaru, Ever Faithful | Ludevic, Necro-Alchemist | 8 | 3 |
| 4 | Zurgo and Ojutai | 3 | 1 |
| 5 | Shu Yun, the Silent Tempest | 2 | 0 |
| 6 | Yoshimaru, Ever Faithful | Kraum, Ludevic's Opus | 2 | 1 |
| 7 | Commodore Guff | 1 | 1 |
| 8 | Kilo, Apogee Mind | 1 | 0 |
| 9 | Sonic the Hedgehog | 1 | 1 |
| 10 | Elsha, Threefold Master | 1 | 0 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Spider-Man 2099 | 60 | 31 |
| 2 | Ghyrson Starn, Kelermorph | 56 | 23 |
| 3 | Vivi Ornitier | 42 | 11 |
| 4 | Niv-Mizzet, Parun | 14 | 6 |
| 5 | Ral, Monsoon Mage | 10 | 3 |
| 6 | Balmor, Battlemage Captain | 7 | 0 |
| 7 | Malcolm, the Eyes | 5 | 2 |
| 8 | Galazeth Prismari | 5 | 0 |
| 9 | Keranos, God of Storms | 2 | 0 |
| 10 | Niv-Mizzet, Visionary | 2 | 0 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Ketramose, the New Dawn | 46 | 22 |
| 2 | Amalia Benavides Aguirre | Lurrus of the Dream-Den | 37 | 19 |
| 3 | Amalia Benavides Aguirre | 34 | 14 |
| 4 | Sorin of House Markov | 19 | 6 |
| 5 | Athreos, God of Passage | 5 | 2 |
| 6 | Cecil, Dark Knight | 3 | 0 |
| 7 | Abigale, Eloquent First-Year | 3 | 1 |
| 8 | Lurrus of the Dream-Den | 3 | 2 |
| 9 | Syr Vondam, Sunstar Exemplar | 2 | 0 |
| 10 | Clavileno, First of the Blessed | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Slimefoot and Squee | 38 | 20 |
| 2 | Hearthhull, the Worldseed | 2 | 0 |
| 3 | The Beamtown Bullies | 2 | 0 |
| 4 | Disa the Restless | 1 | 0 |
| 5 | Rograkh, Son of Rohgahh | Ikra Shidiqi, the Usurper | 1 | 1 |
Top decks —
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Tifa Lockhart | 37 | 12 |
| 2 | Azusa, Lost but Seeking | 19 | 9 |
| 3 | Fynn, the Fangbearer | 13 | 2 |
| 4 | Thrun, the Last Troll | 6 | 0 |
| 5 | Rofellos, Llanowar Emissary | 4 | 0 |
| 6 | Marwyn, the Nurturer | 2 | 0 |
| 7 | Tyvar, the Pummeler | 2 | 0 |
| 8 | Nissa, Worldsoul Speaker | 2 | 0 |
| 9 | Kona, Rescue Beastie | 1 | 1 |
| 10 | Thrun, Breaker of Silence | 1 | 0 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Grist, the Hunger Tide | 37 | 14 |
| 2 | Ygra, Eater of All | 11 | 5 |
| 3 | Grist, Voracious Larva | 4 | 0 |
| 4 | Old Rutstein | 3 | 1 |
| 5 | Chatterfang, Squirrel General | 3 | 1 |
| 6 | Kraven the Hunter | 3 | 2 |
| 7 | High Perfect Morcant | 3 | 1 |
| 8 | Lathril, Blade of the Elves | 2 | 0 |
| 9 | Hapatra, Vizier of Poisons | 1 | 0 |
| 10 | Meren of Clan Nel Toth | 1 | 0 |
Top decks —
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Acererak the Archlich | 34 | 22 |
| 2 | Tourach, Dread Cantor | 26 | 10 |
| 3 | Sephiroth, Fabled SOLDIER | 16 | 7 |
| 4 | Sheoldred, the Apocalypse | 8 | 3 |
| 5 | Tinybones, Trinket Thief | 6 | 3 |
| 6 | Yawgmoth, Thran Physician | 4 | 2 |
| 7 | The Last Ride | 3 | 1 |
| 8 | Gisa, the Hellraiser | 3 | 3 |
| 9 | Kaervek, the Punisher | 3 | 0 |
| 10 | Ayara, First of Locthwain | 2 | 0 |
Top decks —
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Kellan, Planar Trailblazer | 33 | 11 |
| 2 | Zurgo Bellstriker | 29 | 17 |
| 3 | Magda, the Hoardmaster | 11 | 2 |
| 4 | Torbran, Thane of Red Fell | 10 | 2 |
| 5 | Gut, True Soul Zealot | Faceless One | 8 | 0 |
| 6 | Scion of Halaster | Gut, True Soul Zealot | 8 | 6 |
| 7 | Ardoz, Cobbler of War | 6 | 1 |
| 8 | Cultist of the Absolute | Gut, True Soul Zealot | 5 | 4 |
| 9 | Spider-Punk | 5 | 3 |
| 10 | Krenko, Mob Boss | 5 | 0 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Phlage, Titan of Fire's Fury | 32 | 14 |
| 2 | Yoshimaru, Ever Faithful | Bruse Tarl, Boorish Herder | 21 | 7 |
| 3 | General Ferrous Rokiric | 16 | 5 |
| 4 | Yoshimaru, Ever Faithful | Dargo, the Shipwrecker | 11 | 8 |
| 5 | Lightning, Army of One | 8 | 0 |
| 6 | Arabella, Abandoned Doll | 6 | 0 |
| 7 | Rograkh, Son of Rohgahh | Yoshimaru, Ever Faithful | 5 | 0 |
| 8 | Feather, the Redeemed | 5 | 0 |
| 9 | Yoshimaru, Ever Faithful | 4 | 1 |
| 10 | Ragost, Deft Gastronaut | 2 | 0 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Sythis, Harvest's Hand | 29 | 11 |
| 2 | Arwen, Mortal Queen | 13 | 5 |
| 3 | Ellivere of the Wild Court | 4 | 1 |
| 4 | Calix, Guided by Fate | 2 | 0 |
| 5 | Kutzil, Malamet Exemplar | 1 | 0 |
| 6 | Brigid, Clachan's Heart | 1 | 0 |
| 7 | Tadeas, Juniper Ascendant | 1 | 0 |
| 8 | Gaddock Teeg | 1 | 1 |
| 9 | Garnet, Princess of Alexandria | 1 | 0 |
| 10 | Serah Farron | 1 | 0 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Hidetsugu and Kairi | 26 | 16 |
| 2 | Basim Ibn Ishaq | 18 | 10 |
| 3 | Emet-Selch, Unsundered | 16 | 7 |
| 4 | Ertai Resurrected | 15 | 7 |
| 5 | Vren, the Relentless | 2 | 0 |
| 6 | Vohar, Vodalian Desecrator | 1 | 1 |
| 7 | Obyra, Dreaming Duelist | 1 | 1 |
| 8 | Phenax, God of Deception | 1 | 0 |
| 9 | Tegwyll, Duke of Splendor | 1 | 0 |
| 10 | Golbez, Crystal Collector | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Aminatou, the Fateshifter | 22 | 12 |
| 2 | Tivit, Seller of Secrets | 4 | 0 |
| 3 | Hashaton, Scarab's Fist | 4 | 0 |
| 4 | Urza, Chief Artificer | 2 | 1 |
| 5 | Alela, Artful Provocateur | 1 | 1 |
| 6 | Zur the Enchanter | 1 | 0 |
| 7 | Y'shtola, Night's Blessed | 1 | 1 |
| 8 | Chromium, the Mutable | 1 | 1 |
| 9 | Ertai, the Corrupted | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Kefka, Court Mage | 22 | 8 |
| 2 | Norman Osborn | 3 | 1 |
| 3 | Fire Lord Azula | 1 | 0 |
| 4 | Goro-Goro and Satoru | 1 | 0 |
Top decks —
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Malcolm, Alluring Scoundrel | 17 | 4 |
| 2 | Lier, Disciple of the Drowned | 14 | 10 |
| 3 | Octavia, Living Thesis | 11 | 6 |
| 4 | Baral, Chief of Compliance | 9 | 3 |
| 5 | Katara, Waterbending Master | 6 | 1 |
| 6 | Hydro-Man, Fluid Felon | 5 | 1 |
| 7 | Bruvac the Grandiloquent | 5 | 1 |
| 8 | Talrand, Sky Summoner | 3 | 0 |
| 9 | Lady Octopus, Inspired Inventor | 2 | 0 |
| 10 | Erayo, Soratami Ascendant | 2 | 1 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Kinnan, Bonder Prodigy | 10 | 4 |
| 2 | Wilson, Refined Grizzly | Candlekeep Sage | 7 | 0 |
| 3 | Sword Coast Sailor | Wilson, Refined Grizzly | 4 | 0 |
| 4 | Ivy, Gleeful Spellthief | 3 | 2 |
| 5 | Hakbal of the Surging Soul | 2 | 1 |
| 6 | Lonis, Cryptozoologist | 2 | 1 |
| 7 | Wilson, Refined Grizzly | Sword Coast Sailor | 2 | 0 |
| 8 | Pir, Imaginative Rascal | Toothy, Imaginary Friend | 1 | 1 |
| 9 | Jackal, Genius Geneticist | 1 | 1 |
| 10 | Arixmethes, Slumbering Isle | 1 | 1 |
Top decks — 


| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Atraxa, Grand Unifier | 9 | 4 |
| 2 | Thrasios, Triton Hero | 1 | 0 |
Top decks — 
| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Roxanne, Starfall Savant | 9 | 6 |
| 2 | Scarlet Spider, Ben Reilly | 8 | 4 |
| 3 | Klothys, God of Destiny | 8 | 2 |
| 4 | Toph, Greatest Earthbender | 5 | 1 |
| 5 | Wolverine, Best There Is | 3 | 0 |
| 6 | Phylath, World Sculptor | 3 | 3 |
| 7 | Hugs, Grisly Guardian | 2 | 0 |
| 8 | Bello, Bard of the Brambles | 2 | 0 |
| 9 | Radha, Heir to Keld | 2 | 0 |
| 10 | Gallia of the Endless Dance | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Voja, Jaws of the Conclave | 9 | 6 |
| 2 | Duskana, the Rage Mother | 3 | 2 |
| 3 | Baylen, the Haymaker | 1 | 0 |
| 4 | Pantlaza, Sun-Favored | 1 | 1 |
| 5 | Rocco, Street Chef | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Glarb, Calamity's Augur | 8 | 3 |
| 2 | Kotis, the Fangkeeper | 3 | 0 |
| 3 | Leovold, Emissary of Trest | 3 | 1 |
| 4 | Tasigur, the Golden Fang | 2 | 1 |
| 5 | Thrasios, Triton Hero | Tevesh Szat, Doom of Fools | 1 | 1 |
| 6 | Thrasios, Triton Hero | Ikra Shidiqi, the Usurper | 1 | 1 |
Top decks — 



| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Golos, Tireless Pilgrim | 6 | 2 |
| 2 | The Wandering Minstrel | 2 | 0 |
| 3 | Scion of the Ur-Dragon | 1 | 0 |
| 4 | Niv-Mizzet Reborn | 1 | 1 |
| 5 | Sisay, Weatherlight Captain | 1 | 1 |
| 6 | Sliver Hivelord | 1 | 0 |
| 7 | The First Sliver | Jegantha, the Wellspring | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Doran, the Siege Tower | 5 | 4 |
| 2 | Felothar the Steadfast | 4 | 1 |
| 3 | Anafenza, the Foremost | 1 | 1 |
| 4 | Thalia and The Gitrog Monster | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Flubs, the Fool | 5 | 0 |
| 2 | Animar, Soul of Elements | 5 | 0 |
| 3 | Surrak Dragonclaw | 1 | 0 |
| 4 | Loot, the Pathfinder | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Queen Marchesa | 3 | 0 |
| 2 | Terra, Herald of Hope | 3 | 1 |
| 3 | Fire Lord Zuko | 2 | 0 |
| 4 | Zurgo, Thunder's Decree | 2 | 1 |
| 5 | Akiri, Line-Slinger | Armix, Filigree Thrasher | 2 | 1 |
| 6 | Kroxa and Kunoros | 1 | 0 |
| 7 | Kaalia of the Vast | 1 | 1 |
| 8 | Kelsien, the Plague | 1 | 0 |
Top decks — 

| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Aang, at the Crossroads | 3 | 3 |
| 2 | Rubinia Soulsinger | 1 | 0 |
| 3 | Galadriel, Light of Valinor | 1 | 0 |
| 4 | Lagrella, the Magpie | 1 | 0 |
| 5 | Morska, Undersea Sleuth | 1 | 1 |
Top decks — 


| # | Deck | Plays | TOP 4 |
|---|---|---|---|
| 1 | Breya, Etherium Shaper | 1 | 0 |
| 2 | Wernog, Rider's Chaplain | Cecily, Haunted Mage | 1 | 0 |
| 3 | Wernog, Rider's Chaplain | 1 | 1 |